<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pilates Breathing &#038; Butterfly Wings</title>
	<atom:link href="http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 19:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Leslie Debach</title>
		<link>http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings#comment-5761</link>
		<dc:creator>Leslie Debach</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings#comment-5761</guid>
		<description>Thanks Aliesa.  Great visualization techniques.  I think asking the client to visualize the wings being attached very close to the spine really helps to create a picture of both length and width.  To cue by asking the client to inhale bringing the air out to the tips of the wings also helps to understand what we mean by beathing into the posterior- lateral ribs specifically.  The butterfly is a great visual association!

Also want to let you know how much I enjoy all of your articles.  They are very informative and easy to understand and follow. I look forward to all the information you have learned and then pass on for us to benefit from.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Aliesa.  Great visualization techniques.  I think asking the client to visualize the wings being attached very close to the spine really helps to create a picture of both length and width.  To cue by asking the client to inhale bringing the air out to the tips of the wings also helps to understand what we mean by beathing into the posterior- lateral ribs specifically.  The butterfly is a great visual association!</p>
<p>Also want to let you know how much I enjoy all of your articles.  They are very informative and easy to understand and follow. I look forward to all the information you have learned and then pass on for us to benefit from.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Royal</title>
		<link>http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings#comment-5760</link>
		<dc:creator>Susan Royal</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings#comment-5760</guid>
		<description>I lOVE that one!! I am always looking addtional imagery to help my clients "get it"

Cheers....Sue</description>
		<content:encoded><![CDATA[<p>I lOVE that one!! I am always looking addtional imagery to help my clients &#8220;get it&#8221;</p>
<p>Cheers&#8230;.Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Saeks</title>
		<link>http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings#comment-5748</link>
		<dc:creator>Ford Saeks</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerworkspilates.com/blog/pilates-breathing-butterfly-wings#comment-5748</guid>
		<description>Thanks Aliesa for the great Pilates teaching tip! I like the visual idea of butterfly wings for explaining the breathing technique.</description>
		<content:encoded><![CDATA[<p>Thanks Aliesa for the great Pilates teaching tip! I like the visual idea of butterfly wings for explaining the breathing technique.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
